<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StandUSA</title>
	<atom:link href="http://www.standusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standusa.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 14:15:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Rebuilding the GOP: Jindall Speaks Out</title>
		<link>http://www.standusa.com/rebuilding-the-gop-jindall-speaks-out/</link>
		<comments>http://www.standusa.com/rebuilding-the-gop-jindall-speaks-out/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:31:56 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Elections & Politics]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Issues & Debates]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[StandUSA Community]]></category>
		<category><![CDATA[What We Can Do]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17141</guid>
		<description><![CDATA[LAS VEGAS &#8212; &#8220;The Republican Party is going to fight for every single vote,&#8221; says Republican Louisiana Gov. Bobby Jindall. &#8220;That means any other combination of numbers going up to 100 percent.&#8221; While everyday Americans who backed Mitt Romney in the presidential race go back to the business of every day life, party leaders like&#160; &#160;<a href="http://www.standusa.com/rebuilding-the-gop-jindall-speaks-out/">...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS &#8212; &#8220;The Republican Party is going to fight for every single vote,&#8221; says Republican Louisiana Gov. Bobby Jindall. &#8220;That means any other combination of numbers going up to 100 percent.&#8221;</p>
<p>While everyday Americans who backed Mitt Romney in the presidential race go back to the business of every day life, party leaders like Jindall are offering their solutions. Jindall convenes 30 Republican governors here under the Republican Governors&#8217; Association &#8212; the largest number of GOP state executives in years.</p>
<p>In an exclusive interview with <em><a href="http://www.politico.com/news/stories/1112/83743.html">Politico</a></em>, Jindall calls on the GOP to not write off voters and to be smart and detailed when talking to all voters. &#8220;We’ve also had enough of this dumbed-down conservatism. We need to stop being simplistic, we need to trust the intelligence of the American people and we need to stop insulting the intelligence of the voters,&#8221; says Jindall. &#8220;The reality is we have to be a party of solutions and not just bumper-sticker slogans but real detailed policy solutions.&#8221;</p>
<p>So, far Jindall&#8217;s created a buzz in political circles. The interview alone has gotten 691 likes on Facebook. What do you think?</p>
]]></content:encoded>
				<post_id>17141</post_id>
		<wfw:commentRss>http://www.standusa.com/rebuilding-the-gop-jindall-speaks-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond 2012: Conservatives Begin to Rebuild</title>
		<link>http://www.standusa.com/beyond-2012-conservatives-begin-to-rebuild/</link>
		<comments>http://www.standusa.com/beyond-2012-conservatives-begin-to-rebuild/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:35:59 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Elections & Politics]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Issues & Debates]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[StandUSA Community]]></category>
		<category><![CDATA[What We Can Do]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17117</guid>
		<description><![CDATA[HENDERSONVILLE, Tenn. &#8212; Beth Cox, 44, arrived early to begin to dismantle the Republican Party campaign office here, after having planned a victory party. &#8220;I will be okay,&#8221; she told her friends as they called to console her in the aftermath of the 2012 election. Cox, like everyday American conservatives everywhere, has begun the process&#160; &#160;<a href="http://www.standusa.com/beyond-2012-conservatives-begin-to-rebuild/">...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>HENDERSONVILLE, Tenn. &#8212; Beth Cox, 44, arrived early to begin to dismantle the Republican Party campaign office here, after having planned a victory party. &#8220;I will be okay,&#8221; she told her friends as they called to console her in the aftermath of the 2012 election.</p>
<p>Cox, like everyday American conservatives everywhere, has begun the process of recovering after what turned out to be a surprising election. And others are joining her. Political defeat often offers the chance to re-think, re-invent and rebuild.</p>
<p>William Kristol, editor of <em>The Weekly Standard,</em> writes in his latest article, &#8220;Losing Can Be Liberating,&#8221; that conservatives have an important role to play in reigning in liberals in the next four years, certainly but, more importantly, conservatives can re-invent the Republican Party. &#8220;That won&#8217; happen because of a few poo-bahs in Washington,&#8221; says Kristol. &#8220;It will happen spontaneously and organically.&#8221;</p>
<p>Back in Tennessee, Republicans, after all, won 95 percent of the local races around Hendersonville and secured a super-majority in the state legislature. What do you think? Can conservatives build a new Republican Party? How?</p>
<p>Sources: <em><a href="http://www.washingtonpost.com/national/gops-red-america-forced-to-rethink-its-image-of-country/2012/11/11/3bb15fb8-2ab0-11e2-bab2-eda299503684_story.html">The Washington Post</a>, <a href="http://www.weeklystandard.com/articles/losing-can-be-liberating_662232.html?page=1">The Weekly Standard</a></em></p>
]]></content:encoded>
				<post_id>17117</post_id>
		<wfw:commentRss>http://www.standusa.com/beyond-2012-conservatives-begin-to-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Store For Four More Years? More of the Same?</title>
		<link>http://www.standusa.com/whats-in-store-for-four-more-years-more-of-the-same/</link>
		<comments>http://www.standusa.com/whats-in-store-for-four-more-years-more-of-the-same/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:18:58 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Elections & Politics]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Issues & Debates]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[StandUSA Community]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17110</guid>
		<description><![CDATA[WASHINGTON &#8212; “That’s not change,” said President Obama on the 2008 campaign trail, “that’s more of the same.” Barack Obama has been re-elected President of the United States of America. Winning a second term, he defeated Republican nominee Mitt Romney in a close election. Obama earned 303 electoral votes to Romney&#8217;s 206 as of Wednesday,&#160; &#160;<a href="http://www.standusa.com/whats-in-store-for-four-more-years-more-of-the-same/">...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.standusa.com/whats-in-store-for-four-more-years-more-of-the-same/re-electobamapres_infographic_550a/" rel="attachment wp-att-17113"><img class="alignright size-full wp-image-17113" title="re-ElectObamaPres_infoGraphic_550a" src="http://www.standusa.com/wp-content/uploads/2012/11/re-ElectObamaPres_infoGraphic_550a.jpg" alt="" width="550" height="440" /></a>WASHINGTON &#8212; “That’s not change,” said President Obama on the 2008 campaign trail, “that’s more of the same.”</p>
<p>Barack Obama has been re-elected President of the United States of America. Winning a second term, he defeated Republican nominee Mitt Romney in a close election. Obama earned 303 electoral votes to Romney&#8217;s 206 as of Wednesday, with Florida&#8217;s vote counting still in process. On Tuesday evening, Romney called the president to concede the election and said he would pray for the president&#8217;s success.</p>
<p>When Obama took office four years ago, the national debt stood at over $10 trillion; the annual deficit was set to top $1 trillion; and the unemployment rate stood at 7.8 percent. Four years later, the national debt has increased nearly 60 percent; the <a href="http://www.standusa.com/as-deficit-tops-1-trillion-again-elections-are-about-bigger-or-smaller-government/">deficit has topped $1 trillion for four years in a row</a>; and the unemployment rate is unchanged. And  everyday Americans? Their average net worth is 40 percent lower.</p>
<p>So what’s in store for the next four years? Tax increases and Medicare cuts are set to take effect in 2013. In 2014, the individual mandate required by Obamacare kicks in. And more government spending lies ahead: in 2010, the Congressional Budget Office estimated that Obamacare would cost $944 billion in government spending over 10 years. By July 2012, that estimate had increased to $1.9 trillion &#8212; and by 2015, it’s expected to top $2.5 trillion.</p>
<p>Four years ago, only seven percent of Americans were satisfied with the way things were going in the country, and they voted for change. This election year, two-thirds of Americans remain dissatisfied &#8212; but most of them voted for more of the same.</p>
<p>Sources: <a href="http://www.gallup.com/poll/158123/satisfaction-stable.aspx">Gallup</a>; <a href="http://www.forbes.com/sites/aroy/2012/10/26/obamas-second-term-agenda-making-obamacares-taxes-spending-and-regulations-permanent/"><em>Forbes</em></a>; <a href="http://www.politifact.com/personalities/barack-obama/statements/byruling/true/">Polit<wbr>iFact</wbr></a>; <a href="http://www.federalreserve.gov/pubs/bulletin/2012/pdf/scf12.pdf">U.S. Federal Reserve</a>; <a href="http://www.standusa.com/as-deficit-tops-1-trillion-again-elections-are-about-bigger-or-smaller-government/" target="_blank">StandUSA</a>; <a href="http://www.usdebtclock.org/">US Debt Clock.org</a>; <a href="http://www.businessweek.com/articles/2012-10-11/the-state-of-the-nation-oct-dot-10-2012">Bloomberg Businessweek</a></p>
]]></content:encoded>
					<featured_image>http://www.standusa.com/wp-content/uploads/2012/11/re-ElectObamaPres_infoGraphic_550a.jpg</featured_image>
			<post_id>17110</post_id>
		<wfw:commentRss>http://www.standusa.com/whats-in-store-for-four-more-years-more-of-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Kings 18:37</title>
		<link>http://www.standusa.com/i-kings-1837/</link>
		<comments>http://www.standusa.com/i-kings-1837/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:00:08 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Bible Verses]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17038</guid>
		<description><![CDATA[I Kings 18:37 King James Version]]></description>
			<content:encoded><![CDATA[<p>Hear me, O Lord, hear me, that this people may know that thou art the Lord God, and that thou hast turned their heart back again.</p>
]]></content:encoded>
				<post_id>17038</post_id>
		<wfw:commentRss>http://www.standusa.com/i-kings-1837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark 14:38</title>
		<link>http://www.standusa.com/mark-1438/</link>
		<comments>http://www.standusa.com/mark-1438/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:00:54 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Bible Verses]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17036</guid>
		<description><![CDATA[Mark 14:38]]></description>
			<content:encoded><![CDATA[<p>Watch ye and pray, lest ye enter into temptation. The spirit truly is ready, but the flesh is weak.</p>
]]></content:encoded>
				<post_id>17036</post_id>
		<wfw:commentRss>http://www.standusa.com/mark-1438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecclesiastes 8:8</title>
		<link>http://www.standusa.com/ecclesiastes-88/</link>
		<comments>http://www.standusa.com/ecclesiastes-88/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:00:03 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Bible Verses]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17034</guid>
		<description><![CDATA[Ecclesiastes 8:8 King James Version]]></description>
			<content:encoded><![CDATA[<p>There is no man that hath power over the spirit to retain the spirit; neither hath he power in the day of death: and there is no discharge in that war; neither shall wickedness deliver those that are given to it.</p>
]]></content:encoded>
				<post_id>17034</post_id>
		<wfw:commentRss>http://www.standusa.com/ecclesiastes-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final results are in from the 2012 StandUSA Facebook Election!</title>
		<link>http://www.standusa.com/final-results-are-in-from-the-2012-standusa-facebook-election/</link>
		<comments>http://www.standusa.com/final-results-are-in-from-the-2012-standusa-facebook-election/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:24:16 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17106</guid>
		<description><![CDATA[Most respondents who took our poll plan to vote for Republican nominee Mitt Romney -- even Independents and Democrats.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17107" title="POLL- FLAG" src="http://www.standusa.com/wp-content/uploads/2012/11/genericFlag_00-1.jpg" alt="" width="404" height="404" />Most respondents who took our poll plan to vote for Republican nominee Mitt Romney &#8212; even Independents and Democrats. Here are top line results:</p>
<ul>
<li>97 percent of poll respondents are definitely casting their ballots this year.</li>
<li>80 percent of voters in Ohio are over 40 yrs old &#8212; and 100 percent of them are voting for Mitt Romney.</li>
<li>Almost all female respondents trust Romney more to handle health care issues.</li>
<li>19 percent of those polled are Democrats or Independents — who plan to vote for Romney.</li>
<li>90 percent of respondents plan to vote for Mitt Romney.</li>
</ul>
<p>The StandUSA Facebook Election was conducted between Oct. 23 and Nov. 5, 2012. 1373 people responded, from every state except Rhode Island. Thanks to everyone who voted and helped make the election a success. <a href="http://apps.facebook.com/standusa_fb/level/104/article/4/16457/" target="_blank">Click here</a> to see the complete results and subscribe to StandUSA Politics &#8212; and don’t forget to cast your ballot on Nov. 6!</p>
]]></content:encoded>
					<featured_image>http://www.standusa.com/wp-content/uploads/2012/11/genericFlag_00-1.jpg</featured_image>
			<post_id>17106</post_id>
		<wfw:commentRss>http://www.standusa.com/final-results-are-in-from-the-2012-standusa-facebook-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Wins StandUSA Facebook Election</title>
		<link>http://www.standusa.com/romney-wins-standusa-facebook-election/</link>
		<comments>http://www.standusa.com/romney-wins-standusa-facebook-election/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:28:49 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Sidebar Articles]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17102</guid>
		<description><![CDATA[Final results are in from the 2012 StandUSA Facebook Election! Most respondents who took our poll plan to vote for Republican nominee Mitt Romney &#8212; even Independents and Democrats. Here are top line results: 97 percent of poll respondents are definitely casting their ballots this year. 80 percent of voters in Ohio are over 40 yrs old &#8212; and&#160; &#160;<a href="http://www.standusa.com/romney-wins-standusa-facebook-election/">...Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Final results are in from the 2012 StandUSA Facebook Election! Most respondents who took our poll plan to vote for Republican nominee Mitt Romney &#8212; even Independents and Democrats. Here are top line results:</p>
<ul>
<li>97 percent of poll respondents are definitely casting their ballots this year.</li>
<li>80 percent of voters in Ohio are over 40 yrs old &#8212; and 100 percent of them are voting for Mitt Romney.</li>
<li>19 percent of those polled are Democrats or Independents — who plan to vote for Romney.</li>
<li>90 percent of respondents plan to vote for Mitt Romney.</li>
</ul>
<p>The StandUSA Facebook Election was conducted between Oct. 23 and Nov. 5, 2012. 1373 people responded.</p>
<p>&nbsp;</p>
]]></content:encoded>
				<post_id>17102</post_id>
		<wfw:commentRss>http://www.standusa.com/romney-wins-standusa-facebook-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012: Big or Small Government? You Decide.</title>
		<link>http://www.standusa.com/election-2012-big-or-small-government-you-decide/</link>
		<comments>http://www.standusa.com/election-2012-big-or-small-government-you-decide/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:35:19 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17097</guid>
		<description><![CDATA[This election is all about the size of government and its role in the lives of everyday citizens.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17098" title="GOVERNMENT- SIZE" src="http://www.standusa.com/wp-content/uploads/2012/11/GOVERNMENT-SIZE.jpg" alt="" width="550" height="440" />WASHINGTON  &#8212; &#8220;Government is taking 40 percent of the GDP,&#8221; says Republican presidential nominee Mitt Romney.  &#8220;At some point, you cease being a free economy, and you become a government economy. And we&#8217;ve got to stop that.&#8221;</p>
<p>Americans will head to the polls this week to decide the next president, in an election focused squarely on the size of government and its role in the lives of everyday citizens. President Obama has increased the size of the federal government. Mitt Romney pledges to shrink it, and return some responsibilities to the states and the private sector.</p>
<p>Under Obama, the number of Americans on food stamps increased from 32 million to 46.5 million. He enacted Obamacare, granting government a much bigger role in health care. He championed the stimulus, an $800 billion big-government attempt to spark the economy. And big government isn&#8217;t cheap: the deficit, at $459 billion in 2008, increased to $1.1 trillion by 2012.</p>
<p>Romney says he will cut the government down to size &#8212; starting on day one. He has promised to repeal Obamacare, reform Medicare, and cut taxes for corporations and individuals. He has also pledged to reduce financial and environmental regulations, saying they have cost Americans jobs. And the deficit? He says he’ll reduce it, mostly by slashing spending.</p>
<p>This week, it&#8217;s all up to the voters. Most Americans don&#8217;t trust big government: 54 percent think the government is trying to do too many things that should be left to individuals and businesses. And 59 percent think the federal government has too much power.</p>
<p>Sources: <a href="http://www.gallup.com/poll/157481/majority-say-government-doing.aspx" target="_blank">Gallup</a>; <a href="http://frac.org/reports-and-resources/snapfood-stamp-monthly-participation-data/" target="_blank">Food Research and Action Center</a>;<em> </em><a href="http://www.nytimes.com/2012/08/26/sunday-review/romneys-first-100-days.html?_r=0" target="_blank"><em>The New York Times</em></a>; <a href="http://www.whitehouse.gov/omb/" target="_blank">Office of Management and Budget</a>; <a href="http://www.mittromney.com/collection/smaller-smarter-simpler-government" target="_blank">Romney for President</a>.</p>
]]></content:encoded>
					<featured_image>http://www.standusa.com/wp-content/uploads/2012/11/GOVERNMENT-SIZE.jpg</featured_image>
			<post_id>17097</post_id>
		<wfw:commentRss>http://www.standusa.com/election-2012-big-or-small-government-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney-Biden 2012?</title>
		<link>http://www.standusa.com/romney-biden-2012/</link>
		<comments>http://www.standusa.com/romney-biden-2012/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:32:30 +0000</pubDate>
		<dc:creator>StandUSA</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.standusa.com/?p=17094</guid>
		<description><![CDATA[Neither Romney nor Obama has a firm enough hold on the swing states to guarantee a majority in the Electoral College. Though it seems unlikely, in that rare case, the House of Representatives, predicted to stay in Republican control, gets to choose the winner-- and the Democrats, who are predicted to keep the Senate, would choose the vice president.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17095" title="POLITICS- ELECTION" src="http://www.standusa.com/wp-content/uploads/2012/11/POLITICS-ELECTION.jpg" alt="" width="550" height="415" />DUMFRIES, Va. &#8212; “I voted for Mr. Obama, but I think he is a disappointment,” says retiree Robert Stevens. “At this point I don’t know who I am going to vote for.”</p>
<p>Election Day has arrived, and the 2012 presidential race is one of the closest in history. With the race still a dead heat, both candidates are urging their supporters to vote. Neither Romney nor Obama has a firm enough hold on the swing states to guarantee a majority in the Electoral College. It is possible that after Election Day, the candidates could even be tied in their number of electoral votes.</p>
<p>Though it seems unlikely, in that rare case, the House of Representatives, predicted to stay in Republican control, gets to choose the winner &#8212; meaning Romney would be president. But the Democrats are predicted to keep the Senate, and they choose the vice president. Who would cast the deciding vote? None other than Vice President Joe Biden.</p>
<p>That speculation aside, in the latest polling Romney leads Obama 51 percent to 48 percent in the polls. Obama leads among voters under age 40, but Romney leads among older voters &#8212; and they are more likely to actually vote on Election Day. Romney leads among voters who don’t identify with either party by 11 percentage points. And according to a recent study, Romney has been strengthening his emotional connection to independent and Republican voters at a 10 percent faster rate than Obama.</p>
<p>There have been 12 presidential elections in America that have been decided by less than a one percent margin. In the past three presidential elections, some crucial battleground states were decided by only a few hundred votes. So both candidates are pulling out the stops to energize their supporters.</p>
<p>Sources: <a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll" target="_blank">Rasmussen Reports</a>; <a href="http://thecaucus.blogs.nytimes.com/2012/10/26/obamas-slogan-moves-from-forward-to-forward/?nl=us&amp;emc=edit_cn_20121026" target="_blank"><em>The New York Times</em></a>; <a href="http://www.cnn.com/2012/10/26/politics/king-battleground-virginia/index.html" target="_blank">CNN</a>; <a href="http://www.gallup.com/poll/158399/2012-electorate-looks-like-2008.aspx" target="_blank">Gallup</a>; <a href="http://www.washingtonpost.com/politics/election-oddities-mean-a-very-few-voters-will-decide-deadlocked-presidential-race/2012/10/26/381c45d6-1f41-11e2-8817-41b9a7aaabc7_story.html" target="_blank"><em>The Washington Post</em></a>;<a href="http://www.chicagotribune.com/news/politics/sns-rt-us-usa-campaign-outcomesbre89i17h-20121019,0,7779094.story" target="_blank"><em>The Chicago Tribune</em></a>; <a href="http://www.brennancenter.org/content/resource/the_battle_over_the_vote_in_2012/" target="_blank">Brennan Center for Justice</a>; <a href="http://www.mit.edu/~mi22295/elections.html" target="_blank">MIT</a>; <a href="http://www.motista.com/blog/2012/10/with-less-than-a-week-to-go-romney-is-strengthening-his-emotional-connection-to-voters/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=with-less-than-a-week-to-go-romney-is-strengthening-his-emotional-connection-to-voters" target="_blank">Motista</a>.</p>
]]></content:encoded>
					<featured_image>http://www.standusa.com/wp-content/uploads/2012/11/POLITICS-ELECTION.jpg</featured_image>
			<post_id>17094</post_id>
		<wfw:commentRss>http://www.standusa.com/romney-biden-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
